Condo for Sale: 14 Eagle Rock Cove #307, Valley Park, MO 63088

Room Features
Lot & Building Features
Community and Schools
Price History of 14 Eagle Rock Cove, Valley Park, MO
Date | Name | Price | Difference |
---|---|---|---|
03/10/2025 | Listing Price | $139,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Valley Park | 63088 | 2 | 2.0 | $139,900 | 957 | $146 | N/A |
1408 Summertree Springs Ave #c | Valley Park | 63088 | 2 | 2.0 | $165,000 | 957 | $172 | 04/19/2024 |
1419 Whispering Creek #D | Ballwin | 63021 | 2 | 2.0 | $175,000 | 1,008 | $174 | 05/29/2024 |
1401 Summertree Springs Avenue #C | Valley Park | 63088 | 2 | 2.0 | $155,000 | 957 | $162 | 06/14/2024 |
1340 Cliffridge Lane | Valley Park | 63088 | 2 | 2.0 | $125,000 | 990 | $126 | 10/25/2024 |
14 Eagle Rock Cove #304 | Valley Park | 63088 | 2 | 2.0 | $155,000 | 957 | $162 | 07/18/2024 |
1405 Durango Lane #6 | Fenton | 63026 | 2 | 1.0 | $118,800 | 824 | $144 | 07/24/2024 |
1700 Whispering Creek Drive Unit D | Ballwin | 63021 | 2 | 2.0 | $180,000 | 1,106 | $163 | 07/23/2024 |
1085 Hidden Ridge Trail | Valley Park | 63088 | 2 | 2.0 | $139,900 | 990 | $141 | 10/17/2024 |
1401 Summertree Springs Avenue #A | Valley Park | 63088 | 2 | 2.0 | $150,000 | 957 | $157 | 08/23/2024 |
14 Eagle Rock Cove #204 | Valley Park | 63088 | 2 | 2.0 | $137,500 | 957 | $144 | 09/12/2024 |
1305 Cliffridge Lane | Valley Park | 63088 | 2 | 1.0 | $156,000 | 990 | $158 | 08/30/2024 |
Valley Park | 63088 | 2 | 3.0 | $181,500 | 990 | $183 | 10/11/2024 | |
1708 Whispering Creek Drive #C | Ballwin | 63021 | 2 | 2.0 | $174,000 | 1,108 | $157 | 12/16/2024 |
1400 Summertree Springs Avenue #C | Valley Park | 63088 | 2 | 2.0 | $170,000 | 957 | $178 | 11/08/2024 |
1445 Whispering Creek Drive #D | Ballwin | 63021 | 2 | 2.0 | $152,000 | 1,020 | $149 | 02/06/2025 |
14 Eagle Rock Cove (MLS #25013433) is a 3+ story condo/villa located in Valley Park, MO. This condo/villa is 957 sqft and on a lot of 1,207 sqft (or 0.03 acres) with 2 bedrooms, 2 baths and is 27 years old. This property was listed on 03/07/2025 and has been priced for sale at $139,900.
The 2 bedroom condo/villa at 14 Eagle Rock Cove in Valley Park is nearby and sold for $155,000 on 07/18/2024. Another nearby 2 bedroom condo/villa , 14 Eagle Rock Cove in Valley Park sold for $137,500 on 09/12/2024.
Nearby zip codes are 63021, 63026, 63049, 63122 and 63131. This property neighbors other cities such as Ballwin, Fenton, High Ridge, Manchester and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |