Single Family for Sale: 1521 Blue Bell Lane, St Louis, MO 63119

Room Features
Lot & Building Features
Community and Schools
Price History of 1521 Blue Bell Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/10/2025 | Listing Price | $339,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63119 | 2 | 1.0 | $339,000 | 1,036 | $327 | N/A |
9705 Greenwood Terr | St Louis | 63119 | 2 | 2.0 | $307,000 | 1,075 | $286 | 06/26/2024 |
1384 N Berry Road | St Louis | 63122 | 2 | 1.0 | $258,900 | 1,020 | $254 | 05/28/2024 |
803 Tavalon Avenue | St Louis | 63119 | 3 | 2.0 | $300,000 | 1,066 | $281 | 07/23/2024 |
751 W Kirkham Avenue | St Louis | 63122 | 2 | 2.0 | $435,000 | 1,032 | $422 | 07/26/2024 |
1512 Blue Bell Lane | St Louis | 63119 | 2 | 2.0 | $340,000 | 1,036 | $328 | 09/16/2024 |
924 Glenbrook Avenue | St Louis | 63122 | 2 | 1.0 | $350,000 | 1,053 | $332 | 07/23/2024 |
1609 Salem Hills Drive | St Louis | 63119 | 3 | 2.0 | $305,000 | 1,036 | $294 | 08/05/2024 |
1200 Oday Avenue | St Louis | 63119 | 3 | 2.0 | $330,000 | 1,015 | $325 | 02/03/2025 |
1520 Blue Bell Lane | Rock Hill | 63119 | 2 | 2.0 | $353,000 | 1,036 | $341 | 10/31/2024 |
1055 N Sappington Road | Kirkwood | 62122 | 2 | 1.0 | $325,000 | 1,118 | $291 | 12/23/2024 |
1041 Martha Lane | St Louis | 63119 | 3 | 1.0 | $257,000 | 1,080 | $238 | 01/21/2025 |
613 County Hills Drive | St Louis | 63119 | 2 | 1.0 | $255,000 | 1,009 | $253 | 01/30/2025 |
Rock Hill | 63119 | 3 | 1.0 | $300,000 | 1,064 | $282 | 02/04/2025 | |
9810 Hudson Avenue | St Louis | 63119 | 2 | 2.0 | $330,000 | 1,038 | $318 | 02/14/2025 |
1005 Joanna Avenue | St Louis | 63122 | 2 | 1.0 | $360,000 | 1,044 | $345 | 03/21/2025 |
1521 Blue Bell Lane (MLS #25019856) is a 1 story single family home located in St Louis, MO. This single family home is 1,036 sqft and on a lot of 6,120 sqft (or 0.14 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 04/10/2025 and has been priced for sale at $339,000.
The 2 bedroom single family home at 1520 Blue Bell Lane in Rock Hill is nearby and sold for $353,000 on 10/31/2024. Another nearby 2 bedroom single family home, 1512 Blue Bell Lane in St Louis sold for $340,000 on 09/16/2024.
Nearby zip codes are 63117, 63122, 63124, 63131 and 63144. This property neighbors other cities such as Glendale, Kirkwood, Rock Hill, Warson Woods and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |