Condo for Sale: 1940 Meadowtree Lane #2, Kirkwood, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 1940 Meadowtree Lane, Kirkwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/30/2025 | Price Adjustment | $325,000 | 4.38% |
| 11/20/2025 | Listing Price | $339,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Kirkwood | 63122 | 2 | 2.0 | $325,000 | 1,628 | $200 | N/A |
| 1065 Pinegate Drive | St Louis | 63122 | 3 | 3.0 | $249,900 | 1,672 | $149 | 03/11/2025 |
| 1971 Meadowtree Lane #1 | Kirkwood | 63122 | 2 | 2.0 | $285,000 | 1,506 | $189 | 03/28/2025 |
| 698 Trailcrest Court #4 | St Louis | 63122 | 2 | 2.0 | $290,000 | 1,600 | $181 | 04/02/2025 |
| 1037 Pinegate Drive | St Louis | 63122 | 3 | 3.0 | $270,000 | 1,672 | $161 | 05/01/2025 |
| 1902 Meadowtree Lane #7 | St Louis | 63122 | 3 | 2.0 | $385,000 | 1,688 | $228 | 05/09/2025 |
| 13633 Mason Oaks Lane | St Louis | 63131 | 3 | 3.0 | $315,000 | 1,604 | $196 | 06/25/2025 |
| 13645 Mason Oaks Drive | Unincorporated | 63131 | 3 | 3.0 | $295,000 | 1,756 | $168 | 06/13/2025 |
| 2000 Trailcrest Lane #7 | Kirkwood | 63122 | 2 | 2.0 | $325,000 | 1,739 | $187 | 08/21/2025 |
| 1074 Brooksgate Manor Drive | Kirkwood | 63122 | 3 | 3.0 | $265,000 | 1,540 | $172 | 12/01/2025 |
| 1940 Meadowtree Lane #5 | Kirkwood | 63122 | 2 | 2.0 | $315,000 | 1,628 | $193 | 09/09/2025 |
| 2000 Meadowtree Lane #5 | Kirkwood | 63122 | 2 | 2.0 | $290,000 | 1,580 | $184 | 09/15/2025 |
| 1878 Ridgeview Circle Drive | Ballwin | 63021 | 3 | 2.0 | $380,000 | 1,458 | $261 | 11/04/2025 |
| 433 S Clay Avenue | Kirkwood | 63122 | 3 | 3.0 | $268,000 | 1,768 | $152 | 10/29/2025 |
| 698 Trailcrest Court #5 | Kirkwood | 63122 | 2 | 2.0 | $257,500 | 1,690 | $152 | 11/17/2025 |
| 2000 Trailcrest Lane #3 | Kirkwood | 63122 | 2 | 2.0 | $350,000 | 1,683 | $208 | 11/21/2025 |
1940 Meadowtree Lane (MLS #25075674) is a 2 story condo/villa located in Kirkwood, MO. This condo/villa is 1,628 sqft and on a lot of 5,358 sqft (or 0.12 acres) with 2 bedrooms and 2 baths. This property was listed on 11/20/2025 and has been priced for sale at $325,000.
The 2 bedroom condo/villa at 1940 Meadowtree Lane in Kirkwood is nearby and sold for $315,000 on 09/09/2025. Another nearby 3 bedroom condo/villa , 1902 Meadowtree Lane in St Louis sold for $385,000 on 05/09/2025.
Nearby zip codes are 63021, 63026, 63088, 63127 and 63131. This property neighbors other cities such as Ballwin, Des Peres, Frontenac, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


