Single Family for Sale: 19 Ponca Trail, Kirkwood, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 19 Ponca Trail, Kirkwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/11/2025 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Kirkwood | 63122 | 3 | 2.0 | $450,000 | 1,908 | $236 | N/A |
| 521 Goethe Avenue | St Louis | 63122 | 4 | 2.0 | $400,000 | 1,763 | $227 | 04/04/2025 |
| 12640 Big Bend Road | Kirkwood | 63122 | 4 | 3.0 | $505,000 | 1,816 | $278 | 06/30/2025 |
| 2240 Ferncliff Lane | St Louis | 63122 | 3 | 3.0 | $499,000 | 1,950 | $256 | 08/15/2025 |
| 726 Carman Woods Drive | Manchester | 63021 | 4 | 3.0 | $375,000 | 1,882 | $199 | 07/01/2025 |
| 13154 Hollyhead Court | St Louis | 63131 | 2 | 3.0 | $570,000 | 2,018 | $282 | 07/11/2025 |
| 57 Wildwood Lane | Kirkwood | 63122 | 3 | 3.0 | $550,000 | 2,036 | $270 | 08/15/2025 |
| 1703 Blakefield Terrace | Manchester | 63021 | 4 | 3.0 | $445,000 | 1,921 | $232 | 06/02/2025 |
| No Address Listed | St Louis | 63122 | 3 | 3.0 | $569,000 | 1,864 | $305 | 06/18/2025 |
| 1204 Dubois Court | St Louis | 63122 | 4 | 2.0 | $450,000 | 1,716 | $262 | 07/09/2025 |
| 431 Heman Drive | Kirkwood | 63122 | 3 | 3.0 | $505,000 | 1,850 | $273 | 07/07/2025 |
| 23 Millbrook Lane | St Louis | 63122 | 3 | 3.0 | $395,000 | 1,847 | $214 | 07/25/2025 |
| 990 Imperial Point | Manchester | 63021 | 3 | 3.0 | $375,000 | 1,736 | $216 | 08/14/2025 |
| 77 Heatherbrook Lane | St Louis | 63122 | 3 | 2.0 | $519,000 | 1,730 | $300 | 08/26/2025 |
| 607 Crofton Circle Court | Ballwin | 63021 | 4 | 3.0 | $450,000 | 1,826 | $246 | 10/28/2025 |
| 467 Tree Top Lane | Des Peres | 63122 | 4 | 2.0 | $440,000 | 1,740 | $253 | 11/05/2025 |
19 Ponca Trail (MLS #25078636) is a 2 story single family home located in Kirkwood, MO. This single family home is 1,908 sqft and on a lot of 16,000 sqft (or 0.37 acres) with 3 bedrooms and 2 baths. This property was listed on 12/08/2025 and has been priced for sale at $450,000.
The 3 bedroom single family home at 2240 Ferncliff Lane in St Louis is nearby and sold for $499,000 on 08/15/2025. Another nearby 4 bedroom single family home, 12640 Big Bend Road in Kirkwood sold for $505,000 on 06/30/2025.
Nearby zip codes are 63021, 63026, 63088, 63127 and 63131. This property neighbors other cities such as Ballwin, Des Peres, Fenton, Manchester and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


